9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
SEE ALL PHOTOS
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
9518 3rd Bay ST 100
Sold

9518 3rd Bay ST 100

9518 3rd Bay ST 100, Norfolk, VA 23518

$450,000
SELLER IS MOTIVATED! Concessions are available, BRING ALL OFFERS! This stunning waterfront condo, in a gated community on Pretty Lake, offers deep water access, kayak launch, a dock for outdoor enthusiasts and serene views. With three levels of living space for comfort and convenience. Enjoy a freshly painted interior, new countertops, and an updated primary bathroom. Second-floor living room opens to a balcony, while a private balcony off the primary bedroom offers peaceful views. In addition to an attached garage, a reserved parking spot is located across from the home. Located 1/4 mile to Ocean View beaches with easy access to I-64 and I-264. The HVAC system was installed in 2020, the roof was replaced in 2023 with a transferable 7-year warranty, and the home is equipped with a tankless water heater. Bay Oaks Park, East Beach Farmers Market, and local restaurants.

3
beds

3
baths

2,321 Sq.Ft. LIVING AREA

3,907.33 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • half bathroom1
  • Flooring Carpet, Laminate
  • APPLIANCES Dishwasher, Dryer, Refrigerator, Gas Range, Microwave, Washer, Disposal, Gas Water Heater
  • other interior Features Entrance Foyer, Pantry

Area & Lot

  • Status Sold
  • Living Area2,321 Sq.Ft.
  • Total Area2,321 Sq.Ft.
  • Lot Area3,907.33 Sq.Ft.
  • MLS® ID10569189
  • TypeResidential
  • YEAR BUILT2010
  • NeighborhoodNorfolk
  • Architecture StylesContemp
  • Elementary SchoolLittle Creek Elementary
  • Middle SchoolAzalea Gardens Middle
  • High SchoolLake Taylor

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • PoolNone
  • roofAsphalt
  • lot featuresWaterfront
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesDock

Financial

  • Sales Price$450,000
  • Real Estate Tax $5,213/yr
  • HOA $213
  • Zoning R-12

Norfolk

Explore

Work With Jack

Focusing on getting clients the best value and also preventing any unnecessary setbacks or delays in the process has helped set Jack apart from other agents in Southeastern Virginia.

Follow Me on Instagram